
Cenex-LCV
07/09/2022 - 08/09/2022
The Faraday Institution will once again be exhibiting at Cenex-LCV as part of the Faraday Battery Challenge stand. We invite you to connect with members of the team including Ian Ellerington, Head of Technology Transfer and James Gaade, Head of Programme Management, who will be based on the Faraday Battery Challenge stand (C3-414).
Join the session ‘UK Battery Deployment – Learnings and What’s Next?’ on 8th September from 11:15 – 12:45.
- Chaired by Jacqui Murray (Deputy Director – Faraday Battery Challenge)
- ‘UK Automotive Battery Production Requirements 2030 – Tony Harper (Challenge Director – Faraday Battery Challenge)
- ‘UKBIC First Year Summary and Look Ahead’ – Jeff Pratt (Managing Director – UKBIC)
- ‘Is the Future of EV Solid State?’ – Professor Sir Peter Bruce (Faraday Institution Chief Scientist and Wolfson Chair, Professor of Materials – University of Oxford)
Visit the Faraday Battery Challenge stand (C3-414) to see short TED-style talks in between sessions. Hear from businesses involved with the Faraday Battery Challenge and how being involved has had a positive impact.
7th September
Presenter's Name | Organisation | Talk Title | Time |
---|---|---|---|
Pete Bishop | Silver Power Systems | EV battery analytics to maximise vehicle performance and residual value | 13:30-13:35 |
Mark Boland | Lina Energy | A Diverse Battery Future: Looking Beyond Lithium | 13:35-13:40 |
Stephen Lester | Flint Engineering | Rapid charging via high performance cooling and heating | 13:40-13:45 |
Jeremy Wrathall | Cornish Lithium | Building Britain’s Lithium Raw Materials Supply Chain | 13:45-13:50 |
Denis Pasero | Ilika Technologies | Solid State Batteries in the UK | 13:50-13:55 |
Daniel Augur | Cranfield University | Lithium-Sulfur Batteries: Helping industry explore application potential and challenges early in a product life cycle | 13:55-14:00 |
Andrew Britton | UK Battery Industrialisation Centre | An introduction to Module and Pack | 14:00-14:05 |
Martin Rogall | Qdot Technologies Ltd | Enabling Clean flight | 14:05-14:10 |
8th September
Presenter's Name | Organisation | Talk Title | Time |
---|---|---|---|
Elaine Kent | Ilika Technologies | Solid State Batteries in the UK | 13:30-13:35 |
Gary Kendal | CDO2 | FlexiBatt Flexible Battery Pack Architecture | 13:35-13:40 |
Martin Rogall | Qdot Technologies Ltd | Enabling Clean flight | 13:40-13:45 |
Daniel Augur | Cranfield University | Lithium-Sulfur Batteries: Helping industry explore application potential and challenges early in a product life cycle | 13:45-13:50 |
Pete Bishop | Silver Power Systems | EV battery analytics to maximise vehicle performance and residual value | 13:50-13:55 |
Mark Boland | Lina Energy | A Diverse Battery Future: Looking Beyond Lithium | 13:55-14:00 |
Timothy Engstrom | WAE | Smarter batteries for a decarbonised future | 14:00-14:05 |
Stephen Lester | Flint Engineering | Rapid charging via high performance cooling and heating | 14:05-14:10 |
Visit the Cenex-LCV event website for more information.