FUSE Internships 2026
Applications are now open.
In the summer of 2026, the Faraday Undergraduate Summer Experience (FUSE) internship programme is providing 44 internships for undergraduate students to undertake paid-eight week placements with battery researchers from partner organisations.
Goals of the internships are:
• Provide opportunity to gain research experience
• To inspire young people to pursue careers in the fields of battery technology and energy storage
• To diversify the pool of talent
• To increase participants’ knowledge, skills and aspirations
• Give contact with positive role models
Participating institutions construct project research topics that connect to the Faraday Institution research projects and select interns on a competitive basis from a diverse pool of applicants. Working alongside a supervisor, students have access to other research scientists. Interns are invited to join cohort video calls on a range of topics. At the end of the summer, and with the assistance of their supervisor, each intern prepares a poster detailing their scientific research project.
A number of FUSE interns have successfully gone on to undertake a PhD in battery research or work in the battery sector. Read Siddhi Barhanpurkar’s Faraday Pathway career journey, and a blog post highlighting the success of the 2025 FUSE programme.
Explore the Battery Career Portfolio, a resource designed to help students navigate career opportunities in the growing battery sector. The battery industry offers a wide range of careers, from research and manufacturing to policy and founding your own start up. This guide provides insights into key roles, required skills, and career development pathways within this interdisciplinary field.
Eligibility
Applicants must:
• Be registered full-time undergraduate student from a UK university.
• Undertake the internship within the years of their undergraduate study (i.e., not in final year or during a subsequent Masters’ programme).
• Not have been a FUSE intern in a previous year
Application processes vary by university.
How to apply
To apply:
- Please apply directly to the internship you are interested in via the application route detailed in the job advert (links will be added to the table below when available).
- Please complete the short Faraday Institution survey that would allow the organisation to keep you updated about relevant webinars this summer and future careers opportunities in the battery sector.
Topics
The table below is regularly updated with adverts for FUSE internships.
| Project title | Supervisor | Host organisation | Mode of delivery | Application status | |
|---|---|---|---|---|---|
| 3D-CAT | |||||
| 1 | Modulating the bulk electronic conductivity for Li-rich disordered rocksalts | Robert House | University of Oxford | In person | Application open. Deadline: 30th of April 2026 |
| 2 | High energy density Li-rich oxysulfide cathode | Peter Bruce | University of Oxford | In person | Application open. Deadline: 30th of April 2026 |
| 3 | Moving to d⁰-free Li-rich disordered rocksalt cathodes | Peter Bruce | University of Oxford | In person | Application open. Deadline: 30th of April 2026 |
| 4 | Influence of Li content on short-range order in 3D cathodes | Robert House | University of Oxford | In person | Application open. Deadline: 30th of April 2026 |
| LEAP | |||||
| 5 | Anode-free cross talk: determining capacity losses at the anode with cathode cross-talk products | Bethan Davies | Imperial | In person | Application open.Deadline: 27th of April |
| 6 | Exploring Reaction Network Modelling for Electrolyte Degradation Prediction | Juliane Fiates | Newcastle University | In person | Application open. Deadline: 27th of April. |
| 7 | Establishing design principles for lithiation in anodic battery materials to reduce surface degradation | Jonathan Van Buskirk | University of Cambridge | In person | Application open. Deadline: 26th of April |
| 8 | Metallic coatings for anode-less Li-ion batteries: investigating combined effect on Li plating and Cu corrosion | Aigerim Omirkhan | Imperial College London | In person | Waiting for application form. |
| 9 | Seeing batteries at work: connecting X-ray insights with charge–discharge behaviour | Galo J Paez Fajardo | University of Warwick | In person | Application open. Deadline: 24th of April |
| FAST | |||||
| 10 | Development of a Reference Electrode for Formation and Aging Studies in Pouch Cells | Emma Kendrick | University of Birmingham | In person | Waiting for application form. |
| 11 | Developing a non-ambient temperature stage for operando XRD studies of pouch cell formation cycles | Harry Gillions | University of Warwick - WMG | In person | Application open. Deadline: 26th April |
| 12 | Exploring the Chemistry Behind Efficient Battery Formation | Lee Johnson | University of Nottingham | In person | Application open. Deadline: 28th of April |
| 13 | Development of analysis tools for interpretation of NMR and MRI studies of batteries | Melanie Britton | Birmingham | Hybrid | Waiting for application form. |
| LiSTAR | Waiting for application form. | ||||
| 14 | Oxygenating Electrospun Lignin-Based Cathodes for Lithium-Sulfur Batteries. | Heather Au | Imperial College London | In person | Application open. Deadline: April 25th 2026. |
| 15 | Developing thin film solid electrolyte separators and sulphur composite cathodes for all-solid-state Li-S batteries | Mauro Pasta | University of Oxford | In person | Application open. Deadline: 24th of April |
| MSM | |||||
| 16 | Exploring the coupling between thermal parameters and electrical behaviours | Mark Blyth | University of Bristol | Hybrid | Waiting for application form. |
| 17 | A pressure-monitoring-based diagnostic approach to understand battery gassing | Jingwen Weng | Imperial College London | In person | Application open. Deadline: April 26th |
| 18 | High-Throughput Data Ingestion and Management Pipeline for Battery Digital Twins | Dr. Billy Wu | Imperial College London | In person | Application open. Deadline: 26th of April |
| 19 | Leveraging Physics-Informed Neural Networks (PINNs) for Non-Invasive Battery Parameter Estimation | Monica Marinescu | Imperial College London | In person | Application open. Deadline: 26th of April |
| 20 | Free Software Functionality Integration for Lithium-Ion Battery Power Degradation Analysis from EIS | Monica Marinescu | Imperial College London | In person | Application open. Deadline: 26th of April |
| NexGenNa | |||||
| 21 | The impact of heteroatom doping in hard carbon for sustainable Sodium-ion batteries | Magda Titirici | Imperial College London | In person | Application open. Deadline: 27th of April |
| 22 | Local Structural Effects of Dopant Substitution in Sodium-Layered Cathode Materials | Tetiana Voitenko | Yusuf Hamied Department of Chemistry, University of Cambridge | In person | Application open. Deadline: 26th of April |
| 23 | Investigation of metal fluoride cathodes for sodium-ion batteries | John Griffin | Lancaster | In person | Waiting for application form. |
| Nextrode | |||||
| 24 | Preparation of cathode inks through improved mixing solutions | Peter Slater | university of birmingham | In person | Waiting for application form. |
| 25 | Preparation of anode inks through improved mixing solutions | Peter Slater | university of birmingham | In person | Waiting for application form. |
| 26 | Assessing Carbon‑Dispersion Metrics for Improving Battery Electrode Slurry Mixing Quality Control | Philip Bellchambers | WMG, University of Warwick | In person | Application open. Deadline: 24th of April |
| 27 | Manufacturing process (Mixing) digital twins (CFD + AI) | Mona Faraji Niri | University of Warwick | Hybrid | Application open. Deadline: 30th April 2026 |
| ReLiB | |||||
| 28 | Upcycling Li/Na ion battery materials | Peter Slater | university of birmingham | In person | Waiting for application form. |
| 29 | Creating artistic outreach installations to engage the public on the importance of recycling lithium-ion batteries | Sean Scott | University of Leicester | In person | Application open. Deadline: 30th of April. |
| 30 | Scale up of reduction process of Cathode Active Material (CAM) from end of life batteries | Daniel Reed | University of Birmingham | In person | Waiting for application form. |
| 31 | Separation of materials produced through solvent free methods | Daniel Reed | University of Birmingham | In person | Waiting for application form. |
| SafeBatt | |||||
| 32 | Deciphering thermal failure pathway towards the high-power and safe lithium-ion batteries | Yongxiu Chen | University of Oxford | In person | Application open. Deadline: April 25th |
| 33 | Machine Learning Augmented Petri Nets for the Optimisation of Battery Energy Storage Systems | Solomon Brown | University of Sheffield | Hybrid | Waiting for application form. |
| 34 | Digital Twin Enabled Investigation of Thermal Behaviour and Gas Venting during Battery Thermal Runaway | Zeyu Sun | University of Oxford department of engineering science | Hybrid | Application open. Deadline: May 1st |
| 35 | Identification of Failure Signatures for Advancing Lithium-Ion Battery Safety | Puritut Nakhanivej | University of Warwick | In person | Application open. Deadline: April 24th 2026. |
| 36 | Investigating the Gases Produced by Failing Lithium-Ion Battery Packs | Yatish Patel | Imperial College London | In person | Waiting for application form. |
| SOLBAT | |||||
| 37 | Investigating the Effects of Warm Isostatic Pressing on Solid State Cathodes | Mauro Pasta | University of Oxford | In person | Application open. Deadline: 24th of April |
| 38 | Computational Design of Intermetallics as Anode Materials for Solid-State Batteries | James Dawson | Newcastle University | In person | Application open. Deadline: 27th of April. |
| 39 | Next generation multi-physics models to unravel a solid-state battery breakthrough | Emilio Martinez-Paneda | University of Oxford | In person | Waiting for application form. |
| 40 | Advanced fabrication of lithium argyrodite solid electrolytes | Stephen Turrell | University of Oxford | In person | Application open. Deadline: 24th of April |
| 41 | Interlayers to Mitigate Solid Electrolyte Interphase Growth | Mauro Pasta | University of Oxford | In person | Application open. Deadline: 24th of April |
| Sprint Project | |||||
| 42 | Benchmarking Thermal-Assumption Sensitivity in Battery ECM Validation for Standards-Ready Reporting | Dr Parvaneh Zare | University of Bristol | In person | Waiting for application form. |
| Entrepreneurial Fellowship | |||||
| 43 | Evaluating battery lifetime prediction models for carbon footprint reporting under realistic duty cycles | Jacqueline Edge | University of Birmingham | Hybrid | Waiting for application form. |
| 44 | Demystifying model parameters through a BPX Parameter Explorer app | Dr Carlos Garcia | Imperial College London | In person | Application open. Deadline: 26th of April. |
FIHQ Internships
Additionally, there are three summer internships available at the Faraday Institution Head Quarters (FIHQ) in Harwell. Deadline: 4th of May 2026.
- Science Communication Intern. Find out more.
- Technical Deep-dive Intern. Find out more.
- Data Analyst Intern in Researcher Destinations. Find out more.
Note these are separate to the FUSE internship programme.
