Battery related PhD and Masters opportunities in the UK
PhDs
Prospective PhD researchers
Would you like to undertake a battery related PhD in the UK?
The Faraday Institution is currently funding partner universities to recruit for 36 PhD/EngD researchers for an October 2026 start. These PhD researchers will form Cohort 9 of the Faraday Institution PhD Researcher Training Programme designed to increase the knowledge, skills and aspirations of UK battery related PhD researchers, and setting up individuals for career success.
Additionally listed below are other current MSc and PhD opportunities we are aware of that are not directly funded by the Faraday Institution.
| Project title | University | Supervisor | Closing date |
|---|---|---|---|
| Development of Solid-State NMR Methods for Application to Pharmaceutics | University of Warwick | Multiple supervisors | Start in Oct-Sep 2026 |
| EPSRC CDT in Modelling of Heterogeneous Systems - HetSys | University of Warwick | Multiple supervisors | Open to applications for entry in 2026-27 |
| DPhil in Materials | University of Oxford | Multiple supervisors | Open to applications for entry in 2026-27 |
| Inorganic Materials for Advanced Manufacturing (EPSRC CDT) | University of Oxford | Multiple supervisors | Open to applications for entry in 2026-27 |
| Fully-funded PhD projects | Imperial College London | Multiple supervisors | Open to applications for entry in 2026-27 |
| PhD in Physics | University of Dundee | Muliple supervisors | May and September 2026 start |
| Modelling Fire Spread - SAFEBATT | King's College London | Dr Francesco Restuccia | 1st October 2026 |
| PhD Studentship in: Lithium Iron Phosphate (LFP) battery modelling for Electric Vehicles and Energy Storage Systems | Imperial College London | Dr Monica Marinescu | Applications accepted all year round |
| Predicting EV behaviour in Future Electricity Systems | University of Sheffield | Prof Solomon Brown and Prof Daniel Gladwin | Applications accepted all year round |
| Electrode Manufacturing and Design for Next Generation Battery Technologies | University of Birmingham | Prof Emma Kendrick | Applications accepted all year round |
| Advanced State Estimation Techniques for Battery Packs in Electric Vehicles and Energy Storage Systems | University of York | Dr Elham Hosseinzadeh | Applications accepted all year round |
| Toxicity and Ecotoxicity Assessment of Batteries | University of Birmingham | Dr Jacqueline Edge | Applications accepted all year round |
For further battery related PhD opportunities see FindAPhD
Masters
| Project title | University |
|---|---|
| MPhil Programme in Advanced Materials for the Energy Transition | University of Cambridge |
| Advanced Materials Science (Energy Storage) MSc | University College London |
| Advanced Propulsion MSc | University College London |
| MRes in Design Engineering Research | Imperial College London |
Internships
Take a look at the range of PhD internships provided here: PhD Internships – The Faraday Institution.
To employers
The Faraday Institution is committed to inspiring STEM talent to consider pursuing careers in the battery sector. With over 310 undergraduate internships provided to date through the Faraday Institution Summer Experience (FUSE) programme, as well as wider attraction work, we are creating a dynamic and diverse pool of talent. We now receive multiple enquiries about battery related PhD positions.
Do you have a UK based battery related PhD position you would like the Faraday Institution to advertise? If so, please send details to our digital communications coordinator Giorgio Graffino.
