| Company / organisation | Summary | Contact | Eligibility |
|---|---|---|---|
| Jaguar Land Rover | The internship will be dealing with battery materials characterisation. The student will have access to the Advanced Battery Materials Laboratory after attending the laboratory induction. This laboratory is designed to carry out forensic characterisation of battery materials and is equipped with gloveboxes for the cell disassembly and samples preparation in inert atmosphere, FIB-SEM, BBIM, XRD, XPS, FT-IR and Raman. For all these instruments, air-less transfer is available. We also have capabilities in terms of ICP-OES, HPLC, GC/MS and DSC analysis. The student will be mentored by one of our team members and will be supported by one of the engineers working on the instruments in Lyons Park. The primary outcome for us is to develop reliable procedures to analyse different types of materials (electrodes, electrolytes, separators). Gathering knowledge on both pristine and aged materials is important to us. To make sure that the student(s) will be able to publish their results and potentially write a chapter in their thesis about this internship, I would recommend using their own materials. We can provide materials as well, but for confidentiality reasons, the student(s) will not be able to disclose any information regarding these. Serena Gallanti, Lead Cell Engineer, Meltiani Belekoukia, Lead Engineer – Battery Cell R&D and Katerina Gonos – Lead Battery Cell Developer. Faraday Institution PhD researchers only | Serena Gallanti, Lead Cell Engineer, Meltiani Belekoukia, Lead Engineer – Battery Cell R&D and Katerina Gonos – Lead Battery Cell Developer. | Faraday Institution PhD researchers only |
| CPI | CPI acts as a catalyst bringing together academia, businesses, government and investors to translate bright ideas and research into the marketplace. We do this by giving our customers access to the right experts, equipment, networks, funding and more – connecting the dots for effective innovation. We are a leading independent technology innovation centre and a founding member of the UK Government’s High Value Manufacturing Catapult. Established in 2004, our teams tirelessly apply their many years of experience to ensure that every great invention gets the best opportunity to become a successfully marketed product or process. We work with our partners across diverse markets in the UK and around the world, driving their innovations forward and helping them to reduce the risk and cost associated with product development. We have various sites across the North-East UK and Scotland, including the National Formulation Centre at Netpark, Sedgefield, where there are current opportunities for placements. Areas of work within CPI relevant to batteries: CPI has a broad spectrum of work in the battery field that covers materials understanding, formulation and coating, sensor development, engineering and scale up. Our capability is chemistry agnostic and previous projects have ranged from development of conventional lithium ion to sodium ion, solid state, lithium sulfur. CPI have specific expertise in high throughput formulation to rapidly optimise a formulation system, coupled with digital approaches to smart experimentation, moving through to scale up of processing to support customers on commercialisation of battery technologies. General skillsets required for a placement at CPI: Hands on lab experience, knowledge of chemical hazards and safety. Ideally some practical knowledge of aspects of battery production whether materials synthesis, formulation, coating, battery testing; digital skills e.g., design of experiments, coding/sensor design. General desire to support UK companies to develop innovative products and innovative thinking would be beneficial | Keri Goodwin, Chief Technologist in batteries for CPI | UK based energy storage PhD researchers |
| WAE | Internships at WAE are quite different to internships at cell companies or materials companies. We offer fast-paced internships in the areas of battery performance modelling, battery safety and testing, and battery algorithms and analytics. While internships at WAE are likely to be quite applied at the battery systems level, prior experience in battery systems and battery integration isn’t necessary. We are looking for analytical thinkers, who can apply their transferable skills in data analysis and data science to a new problem. Experience coding in MATLAB/Simulink and/or Python is desirable, as is experience in physics-based electrothermal and degradation modelling. There are also opportunities for those looking for a more practical placement in cell testing, half-cell testing and battery modelling. Tim Engstrom, Manager Advanced Battery Technologies UK based energy storage PhD researchers | Tim Engstrom, Manager Advanced Battery Technologies | UK based energy storage PhD researchers |
| About:Energy | About:Energy is an advanced battery cell modelling and software company, making use of IP to acquire high-precision data from lithium-ion batteries. This data drives our development of top-tier simulation models. Our goal is to boost the pace of electrification by harnessing the power of simulation tools to cut down prototype development costs significantly. At About:Energy, we offer a unique opportunity for a PhD researcher to be at the forefront of battery technology innovation. We're looking for individuals who possess a deep understanding of lithium-ion battery chemistry/physics, and battery modelling (cell and pack level). You will gain hands-on experience in the application of state-of-the-art simulation models that are shaping the future of electrification. We value analytical thinking, being customer-driven, and pushing the boundaries of conventional battery research. Joining our team will provide you with exposure to industry-leading practices and the chance to make contributions in the electrification sector. | Kieran O’Regan, Co-founder/COO | |
| Brill Power | Here is an example of the type of internship opportunity that might be available at Brill Power. Degradation diagnostics and lifetime prediction Brill power is looking for an enthusiastic battery degradation intern. You should understand what battery degradation is, what causes it and how it affects battery behaviour. You must have experience with at least one approach to simulate or estimate degradation (empirical, physics-based, machine-learning or others). Interaction with lab- or real-life data is desirable. You should be comfortable with Matlab and knowledge of Python or cloud-based computing is a plus. In this internship you will help to expand Brill Power’s offering of degradation diagnostics and lifetime prediction tools. We use a combination of empirical, physics-based and ML-approaches to analyse real-life battery data. You will help designing new tools to give insight into the health of the battery. Depending on your skillset these tools can exploit one approach or capture synergies between approaches. Initially these tools can be based on idealized data (synthetic data or lab data). Once basic tools are developed, a key part of the internship will be to apply them to real-life data, where data is inaccurate and incomplete and utilisation is intermittent. You should tailor data pre-processing for your tool and adding robustness features to assess performance of your tools with real-life battery data | [email protected] | UK based energy storage PhD researchers |
| Sention Technologies | Location: The Bagel Factory, Hackney Wick, East London Sention is making waves in the battery diagnostic world with our innovative technology and commitment to people and planet first. We're turning data from our novel battery diagnostic technology into actionable insights to make batteries cheaper, safer, and better. We're doing it all from our headquarters at The Bagel Factory in Hackney Wick. About the Role:
We are an equal opportunity employer and welcome applicants from all backgrounds to apply. If you are passionate about making a difference in the world and working in a dynamic and innovative environment, we would love to hear from you! | Francis Prime, CEO / CTO and Maria Apostolopoulou Senior Data Scientist. | UK based energy storage PhD researchers |
| Gaussion | We have four key divisions: Electronics 3D printing Battery testing Magnetics Interns can rotate between some/all divisions or devote all of their time to a single area. | Tom Heenan | UK based energy storage PhD researchers |
| Prosemino and its startups | We are looking for PhD researchers working in electrochemistry with a passion for energy and decarbonisation. Entrepreneurial or industry experience is beneficial but not essential. Prosemino is a venture builder company that supports very early-stage startups in the electrochemical space, from their initial concepts through to their seed fundraising round. Interns work to support the Prosemino team in developing the startup companies in the programme. The support covers every and any aspect of a new startup, such as assistance with lab-based research, conducting market research and designing commercialisation strategies. As the process of venture building involves both investment in and development of companies, interns would have the unique opportunity to experience working both within a startup and investment environment. As well as positions within Prosemino itself, positions are available within the startups being built by Prosemino. Applicants will need the:
Requirements
| Dr Gyen Ming Angel General Manager of Prosemino | UK based energy storage PhD researchers |
| Echion Technologies | Echion is a world-leading battery technology developer based in Sawston, near Cambridge. We have developed advanced materials enabling the next-generation superfast charging batteries. This enables a fundamental rethink of how products are designed and used, from e-mobility applications, consumer electronics, and more. It's a fantastic time to join Echion. The company is now successfully trading with its flagship XNO® product. We have big commercial ambitions and an exciting roadmap of new products to develop. We’re looking for like-minded people to be part of our journey towards a successful future. A PhD researcher would gain significant experience of working in a rapidly growing small business at the forefront of high-performance battery technology, with a focus on battery materials. We have hosted a variety of interns in different capacities before, some returning as team members after completing their studies. In both our product development and applications teams, we have lab-based opportunities –from inorganic materials synthesis and characterisation, through to electrochemical testing at a variety of scales. There may also be opportunities in our technical support team, working with our customers on direct use of our products – or digging deep into market data analytics. | Holly Mingay | UK based energy storage PhD researchers |
| Anaphite Ltd | Anaphite is a start-up based in Bristol and are improving the way that lithium-ion batteries are made, increasing their performance, durability and reducing their cost and environmental impact. Anaphite does this by focusing on improvements to battery cathodes. The company is young and fast-growing with a strong IP base and a skilled team working in chemistry, battery technology and chemical engineering. We are looking for an intern who has excellent communication and interpersonal skills, strong organisational and problem-solving skills, ability to work effectively as part of a team and enthusiasm to learn and take on new challenges. A PhD researcher joining Anaphite would gain significant experience by working within either the chemistry, electrode development, cell testing or scale up team or could look at spending time within each area. This is a great opportunity to learn from experienced professionals in the field and play an important role in helping Anaphite build the next generation of lithium-ion batteries. Researchers will be required to work full time throughout the internship period. The role will be hybrid - it will largely be based in our lab or scale up facility in Bristol doing practical work. At Anaphite, we don’t just accept difference but we celebrate it, we support it and we thrive on it. We're consciously building a diverse and inclusive team therefore we encourage applicants from all social backgrounds, ethnicities, disabilities, gender identities, and sexual orientations. We want everyone to feel that Anaphite is a place where you can be yourself and where you belong. We want to empower everyone to be the best version of themselves during the application or interview process, so if you require any advice or reasonable adjustments, please feel free to email our HR Advisor, Gabs Bugeja. | Gabrielle Bugeija | UK based energy storage PhD researchers |
| Ionworks Technologies | We are a start-up founded by alumni of the Faraday Institution’s multiscale modelling program. We are the core developers of PyBaMM and our mission is to supercharge its use in industry. We have received the Entrepreneurial Fellowship and are using these funds to build a web application for running simulations in the cloud. We are also providing consulting services to some of the biggest names in the battery industry and developing products to help make models more easily for cutting edge materials. We have some of the most experienced and insightful academics in the world on our advisory board and lots of ideas for interesting projects to work on. By joining our team as an intern you will gain hands on coding experience with mentorship from the PyBaMM core development team, experts in Python, Javascript and C++. At the end of your internship you will have earned maintainer status and have helped bring better open source battery modelling to the world. You will be able to see your work in action and deploy a live feature to our web app. You will gain insights into what the battery industry really needs from a simulation package and what the important challenges are. You will learn scrum and agile working practices as well as all the necessary technical skills to develop and deploy production quality code. You will also help to bring your research to a wider audience and develop articles about your work for our blog and marketing material. We are looking for a candidate with good knowledge of battery modelling, lots of enthusiasm and the drive to learn new skills. Python programming knowledge will be an advantage but experience with any programming language is transferable. | Dr Tom Tranter | UK based energy storage PhD researchers |
| Redoxion | We are seeking a skilled and motivated Battery Materials Scale-up Scientist intern to join our dynamic research team at Redoxion. | Dr Samia SaidVenture Specialist | UK based energy storage PhD researchers |
| Nyobolt Ltd | The researcher would be working in the R&D Team based in Cambridge. In the team, our focus is on materials development of high-rate anodes. We work closely with powder manufacturing and cell engineering teams in the company to build up an understanding of Nyobolt’s electrode materials and contribute to performance improvements at the material and cell level. The researcher will have the chance to gain hands-on experience of a range of electrochemical and characterisation techniques, as well as electrode coating and cell building and testing (including larger format pouch-cells). They will have the chance to see the route to commercialisation in a new battery technology which links cell design, production, and applications engineering. We are looking for a motivated researcher who is willing to undertake practical lab-work, with experience in design of experiments and data analysis, and a team player. Someone who is interested in linking up problem-solving and scientific curiosity with implementing technology in real-world applications | Rowenna Brugge R&D Manager Lewis Turner Senior Acquisition Manager | UK based energy storage PhD researchers |
PhD Internships
Internships can prove pivotal in defining career steps post PhD and build relationships that lead to future employment. The Faraday Institution works with a wide range of partners to offer three-month internships to PhD researchers based at UK universities who are working on energy storage.
To autumn 2025, 38 PhD internships had been completed, with a third converted to full time roles.
I have thoroughly enjoyed the internship with WAE. It has been the highlight of my PhD, and it would never have happened without the careers event that the Faraday Institution organised or all the work the team have done for the cohort over the years.”
Jacob Dean, Data Scientist at WAE and former Faraday Institution PhD researcher

Jacob Dean at WAE.
Aims of the PhD Internship programme:
- further career development aims
- increase knowledge, skills and aspirations
- give clarity about next career steps
- provide insight of a different setting or work environment
- strengthen professional networks
- apply skills in a different context
An internship may enable:
- access to equipment or facility that would otherwise not be available
- the opportunity to work with an industry partner
- collaboration with a different academic group or institution
- exploration of a different related area such as supply chain or economic forecasting relating to batteries
- experience of policy making
Benefits to the internship provider:
- work with an experienced PhD researcher with expertise in an aspect of energy storage
- potential to secure future talent for the business, institution, or organisation
Funding options:
- PhD researcher to continue receiving their stipend (with supervisor permission) and therefore only seek reimbursement of any travel and accommodation costs from the internship provider
- PhD researcher to apply for an interruption to studies from their university and undertake a paid internship position
Faraday Institution PhD Internship Scheme
Want to find out more? Able to offer internships? Contact Dom Grantley-Smith, Training Manager, and complete an internship provider form.
With thanks to our internship providers to date who include:


